|
VICTORIAN & EDWARDIAN POSTBOXES July 2008 (This data is as produced from the HER database) Google map links are being added to these pages when archived Isle of Wight History Centre |
| ID | Name |
|---|---|
| 3317 | Queen's Road, Cowes. |
| 3716 | Fountain Inn, Cowes. |
| 5513 | Carisbrooke Road, Newport. |
| 5863 | Hermitage, Cliff Road, Totland |
| 5878 | Old School Court, St John's Road, Wroxall |
| 6075 | St Thomas' Square, Newport. |
| 6101 | Lower Hunnyhill Farmhouse, Brighstone. |
| 6220 | Edward VIII post box, Green Lane, Shanklin |
| 6221 | Edward VIII post box, Melville Street, Sandown |
| 6223 | West Billingham |
| 6266 | High Street, Ventnor |
| 6268 | Dairy Cottage, Godshill Road, Whitwell |
| ID (Preferred Ref.): | 3317 |
|---|---|
| Name: | Queen's Road, Cowes. |
| Map Sheet: | SZ49NE |
| Grid Reference: | SZ 4886 9660 (point) Google map |
| Summary: | Victorian post box located on the boundary wall of Mornington House. |
| Description: | Victorian post box located on the boundary wall of Mornington House. [Field visit F. Basford, R. Loader, 4.6.1999 (coastal audit)] |
| Civil Parish | Cowes, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 3317 |
| Event ID | Name/Ref | Organisation | Description |
|---|---|---|---|
| EIW163 | Isle of Wight Coastal Audit (Ref: IWSMR 6086) | Isle of Wight County Archaeology and Historic Environment Service |
| ID (Preferred Ref.): | 3716 |
|---|---|
| Name: | Fountain Inn, Cowes. |
| Map Sheet: | SZ49NE |
| Grid Reference: | SZ 4964 9613 (point) Google map |
| Summary: | Victorian post box |
| Description: | Victorian post box set into the western wall of the Fountain Inn. [Field visit F. Basford, R. Loader, 4.6.1999 (coastal audit)] |
| Civil Parish | Cowes, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Conservation Area |
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 3716 |
| Event ID | Name/Ref | Organisation | Description |
|---|---|---|---|
| EIW163 | Isle of Wight Coastal Audit (Ref: IWSMR 6086) | Isle of Wight County Archaeology and Historic Environment Service |
| ID (Preferred Ref.): | 5513 |
|---|---|
| Name: | Carisbrooke Road, Newport. |
| Map Sheet: | SZ48NE |
| Grid Reference: | SZ 4946 8883 (point) Google map |
| Summary: | Victorian post box in wall of former Westmont School |
| Description: | Victorian post box in wall of former Westmont School building. [.] School building demolished and redeveloped. Post box repositioned in wall after the development was completed. [R. Loader, 2007] |
| Civil Parish | Newport, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 5513 |
| ID (Preferred Ref.): | 5863 |
|---|---|
| Name: | Hermitage, Cliff Road, Totland |
| Map Sheet: | SZ38NW |
| Grid Reference: | SZ 3203 8643 (point) Google map |
| Summary: | Victorian post box in the wall of the Hermitage |
| Description: | Victorian post box noted in the wall of The Hermitage, Cliff Road, Totland. Photographed. [Field visit R. Loader, P. Simpson, 9 October 2005] |
| Civil Parish | Totland, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 5863 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 5878 |
|---|---|
| Name: | Old School Court, St John's Road, Wroxall |
| Map Sheet: | SZ58SW |
| Grid Reference: | SZ 5495 8021 (point) Google map |
| Summary: | Victorian post box in wall of Old School Court |
| Description: | Victorian post box noted in the boundary wall of Old School Court, St John's Road, Wroxall. [R. Loader, 8 November 2005] |
| Civil Parish | Wroxall, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 5878 |
| ID (Preferred Ref.): | 6075 |
|---|---|
| Name: | St Thomas' Square, Newport. |
| Map Sheet: | SZ48NE |
| Grid Reference: | SZ 4996 8912 (point) Google map |
| Summary: | Victorian post box |
| Description: | Freestanding Victorian post box noted in St Thomas' Suare, adjacent to no.14. [Field visit R. Loader, P. Simpson, 17 April 2006] |
| Civil Parish | Newport, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Conservation Area |
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 6075 |
| ID (Preferred Ref.): | 6101 |
|---|---|
| Name: | Lower Hunnyhill Farmhouse, Brighstone. |
| Map Sheet: | SZ48SW |
| Grid Reference: | SZ 4208 8304 (point) Google map |
| Summary: | Victorian postbox in boundary wall |
| Description: | Victorian post box built into the boundary wall of Lower Hunnyhill Farmhouse, Brighstone. [Field visit R. Loader 25 June 2006] |
| Civil Parish | Brighstone, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 6101 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 6220 |
|---|---|
| Name: | Edward VIII post box, Green Lane, Shanklin |
| Map Sheet: | SZ58SE |
| Grid Reference: | SZ 58204 82282 (point) (Estimated from sources) Google map |
| Summary: | |
| Description: | Details to be provided Added to Island's Local List of Buildings, Structures, Parks and Gardens of Architectural or Historic Interest – 27/07/2007 |
| Civil Parish | Shanklin, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 6220 |
| Local List of Buildings, Structures, Parks and Gardens of Architectural or Historic Interest |
| ID (Preferred Ref.): | 6221 |
|---|---|
| Name: | Edward VIII post box, Melville Street, Sandown |
| Map Sheet: | SZ58SE |
| Grid Reference: | SZ 59563 84153 (point) (Estimated from sources) Google map |
| Summary: | |
| Description: | Details to be provided Added to Island's Local List of Buildings, Structures, Parks and Gardens of Architectural or Historic Interest – 27/07/2007 |
| Civil Parish | Sandown, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 6221 |
| Local List of Buildings, Structures, Parks and Gardens of Architectural or Historic Interest |
| ID (Preferred Ref.): | 6223 |
|---|---|
| Name: | West Billingham |
| Map Sheet: | SZ48SE |
| Grid Reference: | SZ 48472 81957 (point) Google map |
| Summary: | Victorian post box in wall of barn |
| Description: | Victorian post box in wall of barn adjacent to main road. [Field visit R. Loader, P. Simpson, 16 August? 2007] Add link to digital photos |
| Civil Parish | Shorwell, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 6223 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 6266 |
|---|---|
| Name: | High Street, Ventnor |
| Map Sheet: | SZ57NE |
| Grid Reference: | SZ 56494 77640 (point) Google map |
| Summary: | Victorian post box |
| Description: | Victorian post box on the pavement adjacent to the Central Car Park, Ventnor. [Field visit R. Loader, P. Simpson, 17 June 2008] |
| Civil Parish | Ventnor, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Conservation Area |
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 6266 |
| ID (Preferred Ref.): | 6268 |
|---|---|
| Name: | Dairy Cottage, Godshill Road, Whitwell |
| Map Sheet: | SZ57NW |
| Grid Reference: | SZ 51775 78891 (point) Google map |
| Summary: | Victorian post box |
| Description: | Victorian post box in the rear wall of Dairy Cottage |
| Civil Parish | Niton and Whitwell, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 6268 |
Isle of Wight Historic Environment Record
Default subject - please enter and save defaults
Default keywords - please enter and save defaults