MILESTONES August 2008 (This data is as produced from the HER database) These records represent milestones that have been physically checked. There are many other milestones recorded on old Ordnance Survey maps, some of which may still exist. Verifying them would require an awful lot of checking, but anybody looking for a long term project . . . . Google map links are being added to these pages when archived Isle of Wight History Centre |
ID | Name |
---|---|
2686 | Chale, Military Road (Blythe Shute). |
2687 | Chale, Military Road (St Andrew's Church). |
2695 | West of Shippard's Chine |
3052 | West High Down. |
3053 | West High Down. |
3134 | Sudmoor, Military Road. |
3135 | Chilton, Military Road. |
3142 | Brook, Military Road. |
3143 | Marsh Green, Military Road. |
3144 | Sutton, Military Road. |
3148 | Atherfield Point, Military Road. |
3149 | Whale Chine, Military Road. |
4595 | Station Road? Freshwater. |
4596 | Ningwood. |
4157 | Town Lane, Chale |
4250 | Old Road, East Cowes. |
4552 | Corner Tea Room, Main Road, Brighstone. |
4799 | "Invicta", Main Road, Shorwell |
4810 | High Street, Newchurch |
4811 | The Shute, Newchurch |
4812 | A3055 Shanklin (Luccombe). |
4814 | Church Road, Shanklin. |
6231 | Havenstreet Main Road |
6232 | Chale Street |
ID (Preferred Ref.): | 2686 |
---|---|
Name: | Chale, Military Road (Blythe Shute). |
Map Sheet: | SZ47NE |
Grid Reference: | SZ 4862 7721 (point) Google map |
Summary: | Mid C19 milestone |
Description: | Milestone , opposite Chale House. Mid 19th century. Stone, about 2 foot high with cambered head. Inscription indecipherable. [List of Buildings of Special Architectural or Historic Interest: Borough of South Wight, (Parishes of Arreton, Gatcombe, Godshill, Niton and Whitwell, Rookley), DOE 22 November 1993, p.42] 'M.S. Newport 9' shown on map. [Ordnance Survey 1866, 6" to 1 mile sheet 100] |
Civil Parish | Chale, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Listed Building (II) | 392677 MILESTONE OPPOSITE CHALE HOUSE |
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 2686 |
Area of Outstanding Natural Beauty |
ID (Preferred Ref.): | 2687 |
---|---|
Name: | Chale, Military Road (St Andrew's Church). |
Map Sheet: | SZ47NE |
Grid Reference: | SZ 4833 7754 (point) Google map |
Summary: | Milestone. Early C19. No inscription |
Description: | Milestone opposite south east corner of churchyard, St Andrews Church. Milestone. Early 19th century. Square stone with slightly rounded top. No inscription at time of survey. [List of Buildings of Special Architectural or Historic Interest: Borough of South Wight, (Parishes of Arreton, Gatcombe, Godshill, Niton and Whitwell, Rookley), DOE 22 November 1993, p.43] Milestone in position on verge at south-east corner of churchyard. No inscription. [Site visit, F. Basford, R. Loader, 27.8.1998 (Coastal Audit)] Milestone shown on map. No inscription marked. [Ordnance Survey 1898 6" to 1 mile, sheet 98 SW] [.] |
Civil Parish | Chale, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Listed Building (II) | 392678 MILESTONE OPPOSITE SOUTH EAST CORNER OF CHURCHYARD ST ANDREW'S CHURCH |
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 2687 |
Area of Outstanding Natural Beauty |
ID (Preferred Ref.): | 2695 |
---|---|
Name: | West of Shippard's Chine |
Map Sheet: | SZ38SE |
Grid Reference: | SZ 3743 8458 (point) Google map |
Summary: | Milestone and boundary stone |
Description: | Milestone also acting as boundary stone situated at the side of the old Military Road. 1 foot square. Inscribed: Freshwater 2 miles. To Chale 8 miles. Now partially illegible. War department broad arrow on other face. [Field visit, F. Basford, R. Loader ,13.8.1998 (coastal audit)] Milestone shown on map: M.S. Freshwater 2 Chale 8 [Ordnance Survey 1947 6" to 1 miile. Revision of 1907 with additions in 1938 and 1942. Hampshire (Isle of Wight) sheet XCIII.SE] Also shown on 1898 OS digital map |
Civil Parish | Freshwater, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 2695 |
Area of Outstanding Natural Beauty | |
Heritage Coast | |
S.A.C. | |
Site of Special Scientific Interest |
ID (Preferred Ref.): | 3052 |
---|---|
Name: | West High Down. |
Map Sheet: | SZ28SE |
Grid Reference: | SZ 2986 8477 (point) Google map |
Summary: | Milestone (14 miles to Newport) |
Description: | M.S. Newport 14 shown on map [Ordnance Survey edition of 1908, 1:2500, Hampshire (Isle of Wight) sheet XCIII.14 & 13] Site inaccessible behind fencing on edge of cliff but milestone not seen. Probably lost to coastal erosion. [Field visit F. Basford, R. Loader, 17.6.1999 (coastal audit)] NTSMR 125655 [Rushton, N. 2005.The National Trust West Wight Estate: The Needles, West High Down, Tennyson Down and Headon Warren in Freshwater, Isle of Wight. An Archaeological and Historical Survey. Vol. 2. Archaeological Inventory.Wessex Archaeology. p.90] |
Civil Parish | Totland, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 3052 |
Area of Outstanding Natural Beauty | |
Heritage Coast | |
S.A.C. | |
Site of Special Scientific Interest |
Event ID | Name/Ref | Organisation | Description |
---|---|---|---|
EIW163 | Isle of Wight Coastal Audit (Ref: IWSMR 6086) | Isle of Wight County Archaeology and Historic Environment Service | |
EIW92 | National Trust West Wight Estate (The Needles, West High Down, Tennyson Down and Headon Warren) (Ref: IWSMR 5970) | CKC Archaeology |
ID (Preferred Ref.): | 3053 |
---|---|
Name: | West High Down. |
Map Sheet: | SZ38NW |
Grid Reference: | SZ 3124 8511 (point) Google map |
Summary: | Milestone (13 miles to Newport) |
Description: | M.S.Newport 13 shown on map [Ordnance Survey edition of 1908, 1:2500, Hampshire (Isle of Wight) sheet XCIII.14 & 13] No evidence on the ground. [Field visit F. Basford, A. Trevett, 15.7.1999 (coastal audit)] NTSMR 125751 [Rushton, N. 2005.The National Trust West Wight Estate: The Needles, West High Down, Tennyson Down and Headon Warren in Freshwater, Isle of Wight. An Archaeological and Historical Survey. Vol. 2. Archaeological Inventory.Wessex Archaeology. P. 215-216] |
Civil Parish | Totland, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 3053 |
Area of Outstanding Natural Beauty | |
Heritage Coast | |
S.A.C. | |
Site of Special Scientific Interest |
Event ID | Name/Ref | Organisation | Description |
---|---|---|---|
EIW163 | Isle of Wight Coastal Audit (Ref: IWSMR 6086) | Isle of Wight County Archaeology and Historic Environment Service | |
EIW92 | National Trust West Wight Estate (The Needles, West High Down, Tennyson Down and Headon Warren) (Ref: IWSMR 5970) | CKC Archaeology |
ID (Preferred Ref.): | 3134 |
---|---|
Name: | Sudmoor, Military Road. |
Map Sheet: | SZ38SE |
Grid Reference: | SZ 3996 8275 (point) Google map |
Summary: | Milestone |
Description: | M.S. Freshwater 4, Chale 6 shown on map [Ordnance Survey edition of 1909, 6" to 1 mile, Hampshire (Isle of Wight) Sheet XCVII.NW] |
Civil Parish | Brighstone, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 3134 |
Area of Outstanding Natural Beauty | |
Heritage Coast |
ID (Preferred Ref.): | 3135 |
---|---|
Name: | Chilton, Military Road. |
Map Sheet: | SZ48SW |
Grid Reference: | SZ 4145 8216 (point) Google map |
Summary: | Milestone |
Description: | M.S. Freshwater 5, Chale 5 shown on map [Ordnance Survey edition of 1909, 6" to 1 mile, Hampshire (Isle of Wight) Sheet XCVII.NW] |
Civil Parish | Brighstone, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 3135 |
Area of Outstanding Natural Beauty | |
Heritage Coast |
ID (Preferred Ref.): | 3142 |
---|---|
Name: | Brook, Military Road. |
Map Sheet: | SZ38SE |
Grid Reference: | SZ 3868 8361 (point) Google map |
Summary: | Milestone |
Description: | M.S. Freshwater 3, Chale 7 shown on map [Ordnance Survey, edition of 1909, 6" to 1 mile, Hampshire (Isle of Wight) sheet XCIV.SW] |
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 3142 |
Area of Outstanding Natural Beauty | |
Heritage Coast | |
Site of Special Scientific Interest |
ID (Preferred Ref.): | 3143 |
---|---|
Name: | Marsh Green, Military Road. |
Map Sheet: | SZ48SW |
Grid Reference: | SZ 4289 8160 (point) Google map |
Summary: | Milestone |
Description: | M.S. Freshwater 6, Chale 4 shown on map [Ordnance Survey, edition of 1909, 6" to 1 mile, Hampshire (Isle of Wight) sheet XCVII.NE] |
Civil Parish | Brighstone, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 3143 |
Area of Outstanding Natural Beauty | |
Heritage Coast |
ID (Preferred Ref.): | 3144 |
---|---|
Name: | Sutton, Military Road. |
Map Sheet: | SZ48SW |
Grid Reference: | SZ 4430 8071 (point) Google map |
Summary: | Milestone |
Description: | M.S. Freshwater 7, Chale 3 shown on map [Ordnance Survey, edition of 1909, 6" to 1 mile, Hampshire (Isle of Wight) sheet XCVII.NE] |
Civil Parish | Brighstone, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 3144 |
Area of Outstanding Natural Beauty | |
Heritage Coast |
ID (Preferred Ref.): | 3148 |
---|---|
Name: | Atherfield Point, Military Road. |
Map Sheet: | SZ47NE |
Grid Reference: | SZ 4543 7961 (point) Google map |
Summary: | Milestone |
Description: | M.S. Freshwater 8, Chale 2 shown on map [Ordnance Survey, edition of 1908, 1:2500, Hampshire (Isle of Wight) sheet XCVII.12] |
Civil Parish | Shorwell, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 3148 |
Area of Outstanding Natural Beauty |
ID (Preferred Ref.): | 3149 |
---|---|
Name: | Whale Chine, Military Road. |
Map Sheet: | SZ47NE |
Grid Reference: | SZ 4677 7871 (point) Google map |
Summary: | Milestone |
Description: | M.S. Freshwater 9, Chale 1 shown on map [Ordnance Survey, edition of 1908, 1:2500, Hampshire (Isle of Wight) sheet XCVII.16] |
Civil Parish | Shorwell, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 3149 |
Area of Outstanding Natural Beauty |
ID (Preferred Ref.): | 4595 |
---|---|
Name: | Station Road? Freshwater. |
Map Sheet: | SZ38NW |
Grid Reference: | SZ 3441 8790 (point) Google map |
Summary: | Milestone, early C19 type. Inscribed "11 miles from Newport" |
Description: | Milestone. Early C19 type. Flat stone with rounded cap inscribed "11 miles from Newport" [List of Buildings of Special Architectural or Historic Interest: Borough of South Wight (Parishes of Brighstone, Calbourne, Freshwater Shalfleet, Shorwell, Totland and Yarmouth), DOE 28 March 1994, p.128 SZ38NW 1354-0/4/236] There is no Station Road in Freshwater. However, a milestone "11 miles from Newport" is shown on the 1st edition OS map in Copse Lane at SZ 3441 8790. [Ordnance Survey 1st edition 1866, 6" to 1 mile, Hampshire and Isle of Wight) sheet 93] |
Civil Parish | Freshwater, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Listed Building (II) | 393125 MILESTONE |
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 4595 |
ID (Preferred Ref.): | 4596 |
---|---|
Name: | Ningwood. |
Map Sheet: | SZ38NE |
Grid Reference: | SZ 3997 8774 (point) Google map |
Summary: | |
Description: | Opposite Stoneovers. Milestone. Late C18 or early C19. Curved headed stone with inscription "7 miles from Newport". [List of Buildings of Special Architectural or Historic Interest: Borough of South Wight (Parishes of Brighstone, Calbourne, Freshwater Shalfleet, Shorwell, Totland and Yarmouth), DOE 28 March 1994, p.134 SZ38NE 1354-0/5/259] |
Civil Parish | Shalfleet, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Listed Building (II) | 393137 MILESTONE OPPOSITE STONE OVERS |
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 4596 |
ID (Preferred Ref.): | 4157 |
---|---|
Name: | Town Lane, Chale |
Map Sheet: | SZ48SE |
Grid Reference: | SZ 4845 8009 (point) Google map |
Summary: | |
Description: | Milestone opposite Long Thatch. Early C19. Square with inscription `Newport 7 miles'. Much concealed at time of survey. [List of Buildings of Special Architectural or Historic Interest: Borough of South Wight (Parishes of Arreton, Gatcombe, Godshill, Niton and Whitwell, Rookley), DOE, 22 November 1993, p.46] |
Civil Parish | Chale, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Listed Building (II) | 392683 MILESTONE OPPOSITE LONG THATCH |
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 4157 |
Area of Outstanding Natural Beauty |
ID (Preferred Ref.): | 4250 |
---|---|
Name: | Old Road, East Cowes. |
Map Sheet: | SZ59NW |
Grid Reference: | SZ 507 958 (point)) Google map |
Summary: | Milestone |
Description: | M.S. Newport 5 shown on map. [Ordnance Survey, First Edition 1863, 1:2500, Hampshire (Isle of Wight) sheet 90.2] Milestone extant in front garden of modern house. [Field visit R. Loader, 12.2001] |
Civil Parish | Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 4250 |
Area of Outstanding Natural Beauty |
ID (Preferred Ref.): | 4552 |
---|---|
Name: | Corner Tea Room, Main Road, Brighstone. |
Map Sheet: | SZ48SW |
Grid Reference: | SZ 4288 8272 (point) Google map |
Summary: | Milestone, early - mid C19. "7 miles to Newport" |
Description: | Milestone. Early to mid C19. 3 feet high with curved top and inscription "7 miles to Newport" [List of Buildings of Special Architectural or Historic Interest: Borough of South Wight (Parishes of Brighstone, Calbourne, Freshwater, Shalfleet, Shorwell, Totland and Yarmouth) DOE, 28th March 1994, p.33 SZ4282 1354-0/11/46] Field visit F. Basford, R. Loader : 25/10/2000 Milestone incorporated into boundary wall of Corner Tea Room [Field visit F. Basford, R. Loader, 25.10.2000] |
Civil Parish | Brighstone, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Conservation Area | |
Listed Building (II) | 392943 MILESTONE IN WALL OF CORNER TEA ROOM |
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 4552 |
Area of Outstanding Natural Beauty |
ID (Preferred Ref.): | 4799 |
---|---|
Name: | "Invicta", Main Road, Shorwell |
Map Sheet: | SZ48SE |
Grid Reference: | SZ 4576 8308 (point) Google map |
Summary: | |
Description: | Milestone. Early C19. About 3 feet high with curved top and inscription "5 miles from Newport". Set in garden wall which is not of special interest. [List of Buildings of Special Architectural or Historic Interest: Borough of South Wight (Parishes of Brighstone, Calbourne, Freshwater, Shalfleet, Shorwell, Totland and Yarmouth), DOE 28 March 1994, p.177 SZ48SE 1354-0/9/327] |
Civil Parish | Shorwell, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Conservation Area | |
Listed Building (II) | 393210 MILESTONE IN GARDEN WALL TO INVICTA |
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 4799 |
Area of Outstanding Natural Beauty |
ID (Preferred Ref.): | 4810 |
---|---|
Name: | High Street, Newchurch |
Map Sheet: | SZ58NE |
Grid Reference: | SZ 5611 8538 (point) Google map |
Summary: | |
Description: | Milestone. Early C19. Stone with rounded top. Inscription worn and only the word 'miles' is visible. 5 miles from Newport. [List of Buildings of Special Architectural or Historic Interest: Borough of South Wight (Parishes of Bembridge, Brading, Lake, Newchurch, Sandown and Shanklin) DOE 14 February 1992, p.66, SZ58NE 1352-0/1/147] |
Civil Parish | Newchurch, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Listed Building (II) | 310184 MILESTONE TO RIGHT OF WISTERIA COTTAGE |
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 4810 |
ID (Preferred Ref.): | 4811 |
---|---|
Name: | The Shute, Newchurch |
Map Sheet: | SZ58NE |
Grid Reference: | SZ 5554 8692 (point) Google map |
Summary: | |
Description: | Milestone embedded in the barn at Mersley Farmhouse. Milestone. Early C19. Stone with rounded top. Inscription reads "4 miles from Newport" but the numeral 4 has been removed. The barn is early C19 and not of special interest. [List of Buildings of Special Architectural or Historic Interest: Borough of South Wight (Parishes of Bembridge, Brading, Lake, Newchurch, Sandown and Shanklin) DOE 14 February 1992, p.70, SZ58NE 1352-0/1/161] |
Civil Parish | Newchurch, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Listed Building (II) | 310195 MILESTONE EMBEDDED IN THE BARN AT MERSLEY FARMHOUSE |
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 4811 |
Area of Outstanding Natural Beauty |
ID (Preferred Ref.): | 4812 |
---|---|
Name: | A3055 Shanklin (Luccombe). |
Map Sheet: | SZ57NE |
Grid Reference: | SZ 5754 7956 (point) Google map |
Summary: | Milestone, early C19? Inscribed '10 miles to Ryde' |
Description: | Milestone. Probably early C19. Tall flat slab with curved top inscribed "Ryde 10 miles". [List of Buildings of Special Architectural or Historic Interest: Borough of South Wight (Parishes of Bembridge, Brading, Lake, Newchurch, Sandown and Shanklin) DOE 14 February 1992, p.81, SZ57NE 1352-05/181] |
Civil Parish | Shanklin, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Listed Building (II) | 310216 MILESTONE |
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 4812 |
Area of Outstanding Natural Beauty |
ID (Preferred Ref.): | 4814 |
---|---|
Name: | Church Road, Shanklin. |
Map Sheet: | SZ58SE |
Grid Reference: | SZ 5788 8048 (point) Google map |
Summary: | Milestone, c.1826. Flat stone with curved top and worn inscription "9 miles to Ryde" |
Description: | Milestone, c.1826. Flat stone with curved top and worn inscription "9 miles to Ryde. 1826 was the date of completion of the new road from Luccombe to Shanklin (Parker, Alan; The Story of Victorian Shanklin: 28-30). [List of Buildings of Special Architectural or Historic Interest: Borough of South Wight (Parishes of Bembridge, Brading, Lake, Newchurch, Sandown and Shanklin) DOE 14 February 1992, p.87, SZ58SE 1352-0/4/184] |
Civil Parish | Shanklin, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Listed Building (II) | 310227 MILESTONE |
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 4814 |
Area of Outstanding Natural Beauty |
ID (Preferred Ref.): | 6231 |
---|---|
Name: | Havenstreet Main Road |
Map Sheet: | SZ59SE |
Grid Reference: | SZ 55928 90229 (point) Google map) |
Summary: | Milestone (Newport 4 miles, Ryde 3 miles) |
Description: | Milestone shown on 1st Edition OS map. Marked 'Newport 4 miles, Ryde 3 miles'. Milestone observed [R. Loader 16 November 2007] |
Number | Reference |
---|---|
Cartographic materials: 1866. Ordnance Survey 1866 6 inch to 1 mile, Hampshire and Isle of Wight, sheet 90. |
Civil Parish | Havenstreet and Ashey |
---|
Type/Grade | Reference/Title |
---|---|
Sites & Monuments Record | 6231 |
ID (Preferred Ref.): | 6232 |
---|---|
Name: | Chale Street |
Map Sheet: | SZ47NE |
Grid Reference: | SZ 4838 7864 (point) Google map |
Summary: | Milestone (Newport 8 miles) |
Description: | Milestone shown on 1st edition OS map. Marked 'Newport 8' Milestone observed [R. Loader 16 November 2007] |
Number | Reference |
---|---|
Cartographic materials: 1866. Ordnance Survey 1866 6 inch to 1 mile, Hampshire and Isle of Wight, sheet 98. |
Civil Parish | Chale, Isle of Wight |
---|
Type/Grade | Reference/Title |
---|---|
Area of Outstanding Natural Beauty | |
Sites & Monuments Record | 6232 |
Isle of Wight Historic Environment Record
Milestones
Default keywords - please enter and save defaults