|
SHEEPWASH SITES February 2009 (This data is as produced from the HER database) Sheepwashing was undertaken in adapted stream sites until the mid 19th century, when parasite controlling chemicals called for the confined application in a sheep dip. Google map links are being added to these pages when archived Isle of Wight History Centre |
| ID | Name |
|---|---|
| 1817 | Woolverton Manor |
| 1820 | Week Farm. |
| 1821 | Niton Downs Barn. |
| 1822 | Newbarn Farm, Stenbury |
| 1823 | Sheepwash Farm. |
| 1824 | Plaish Farm |
| 1825 | Whitwell. |
| 1826 | Chillerton Green, Chillerton. |
| 1827 | Waytes Court, Brighstone. |
| 1854 | South of Great East Standen Farm |
| 1862 | Winkle Street, Calbourne |
| 1864 | Shalcombe Manor |
| 1865 | Buddle Inn, Niton. |
| 1866 | Park Farm, Bullen, Ryde. Sheepwash |
| 1872 | Park Farm. |
| 2583 | Niton. |
| 4442 | Bathingbourne Farm |
| 4444 | Lower Winstone Farm |
| 4466 | Crockers Farm, Northwood. |
| 4467 | Chawton Farm, Northwood. |
| 4468 | Wootton Manor Farm. |
| 4545 | Rowridge |
| 4546 | Great Appleford |
| 4548 | Kern |
| 4798 | Heasley Combe, Arreton |
| 4867 | Clatterford |
| 5947 | Headon Warren. |
| 6077 | Kingston Farm, Whippingham. |
| 6369 | West of Apse Castle Wood |
| ID (Preferred Ref.): | 1817 |
|---|---|
| Name: | Woolverton Manor |
| Map Sheet: | SZ48SE |
| Grid Reference: | SZ 453 824 (point) Google map |
| Summary: | Sheep dip |
| Description: | Powell Coll. 339IA Photograph [Powell, G.H. undated 'Island Bygones' vol.1] Photograph [Powell, G. H. undated 'Island Farms' Volume 3, Page 24] |
| Number | Reference |
|---|---|
| Bibliographic reference: Powell, G.H.. Island Bygones, volume 1. | |
| Bibliographic reference: Powell, G.H.. Wight Farms, volume 3. |
| Civil Parish | Shorwell, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1817 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 1820 |
|---|---|
| Name: | Week Farm. |
| Map Sheet: | SZ57NW |
| Grid Reference: | SZ 538 779 (point) Google map |
| Summary: | Sheep wash photographed by G.H. Powell |
| Description: | Powell Collection: 2700. Photograph [Powell, G.H. undated 'Island Bygones' vol.1] Photograph [Powell, G. H. undated 'Island Farms' Volume 3, Page 23A] |
| Number | Reference |
|---|---|
| Bibliographic reference: Powell, G.H.. Island Bygones, volume 1. | |
| Bibliographic reference: Powell, G.H.. Wight Farms, volume 3. |
| Civil Parish | Godshill, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1820 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 1821 |
|---|---|
| Name: | Niton Downs Barn. |
| Map Sheet: | SZ57NW |
| Grid Reference: | SZ 520 768 (point) Google map |
| Summary: | Sheep wash photographed by G.H. Powell |
| Description: | Powell Collection: 2652. Photograph [Powell, G.H. undated 'Island Bygones' vol.1] Photograph [Powell, G. H. undated 'Island Farms' Volume 3, Page 23A] |
| Number | Reference |
|---|---|
| Bibliographic reference: Powell, G.H.. Island Bygones, volume 1. | |
| Bibliographic reference: Powell, G.H.. Wight Farms, volume 3. |
| Civil Parish | Niton and Whitwell, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1821 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 1822 |
|---|---|
| Name: | Newbarn Farm, Stenbury |
| Map Sheet: | SZ57NW |
| Grid Reference: | SZ 5306 7910 (point) Google map |
| Summary: | Sheep dip |
| Description: | Powell Collection: 2583; 2583a. Photograph [Powell, G.H. undated 'Island Bygones' vol.1] Photograph [Powell, G. H. undated 'Island Farms' Volume 3, Page 21A] |
| Number | Reference |
|---|---|
| Bibliographic reference: Powell, G.H.. Island Bygones, volume 1. | |
| Bibliographic reference: Powell, G.H.. Wight Farms, volume 3. |
| Civil Parish | Godshill, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1822 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 1823 |
|---|---|
| Name: | Sheepwash Farm. |
| Map Sheet: | SZ58SW |
| Grid Reference: | SZ 5269 8003 (point) Google map |
| Summary: | Sheep dip |
| Description: | Powell Collection: 2665. Sheepwash shown on map. [Ordnance Survey Edition of 1908, 1:2500 Hampshire (Isle of Wight) sheet 98.11] Photograph [Powell, G.H. undated 'Island Bygones' vol.1] Photograph [Powell, G. H. undated 'Island Farms' Volume 3, Page 22A] |
| Number | Reference |
|---|---|
| Bibliographic reference: Powell, G.H.. Island Bygones, volume 1. | |
| Bibliographic reference: Powell, G.H.. Wight Farms, volume 3. |
| Civil Parish | Godshill, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1823 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 1824 |
|---|---|
| Name: | Plaish Farm |
| Map Sheet: | SZ48NE |
| Grid Reference: | SZ 4746 8704 (point) Google map |
| Summary: | Sheep dip |
| Description: | Powell Collection: 3065. Photograph [Powell, G.H. undated 'Island Bygones' vol.1] |
| Number | Reference |
|---|---|
| Bibliographic reference: Powell, G.H.. Island Bygones, volume 1. |
| Civil Parish | Carisbrooke, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1824 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 1825 |
|---|---|
| Name: | Whitwell. |
| Map Sheet: | SZ57NW |
| Grid Reference: | SZ 5235 7777 (point) Google map |
| Summary: | Sheep wash photographed by G.H. Powell |
| Description: | Powell Collection: 2183. Photograph [Powell, G.H. undated 'Island Bygones' vol.1] Photograph [Powell, G. H. undated 'Island Farms' Volume 3, Page 21A] |
| Number | Reference |
|---|---|
| Bibliographic reference: Powell, G.H.. Island Bygones, volume 1. | |
| Bibliographic reference: Powell, G.H.. Wight Farms, volume 3. |
| Civil Parish | Niton and Whitwell, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1825 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 1826 |
|---|---|
| Name: | Chillerton Green, Chillerton. |
| Map Sheet: | SZ48SE |
| Grid Reference: | SZ 4875 8373 (point) Google map |
| Summary: | Sheep dip |
| Description: | Powell Collection: 2690. Photograph [Powell, G.H. undated 'Island Bygones' vol.1] |
| Number | Reference |
|---|---|
| Bibliographic reference: Powell, G.H.. Island Bygones, volume 1. |
| Civil Parish | Gatcombe, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1826 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 1827 |
|---|---|
| Name: | Waytes Court, Brighstone. |
| Map Sheet: | SZ48SW |
| Grid Reference: | SZ 4294 8248 (point) Google map |
| Summary: | Sheep wash photographed by G.H. Powell |
| Description: | Powell Collection: 3360. Sheepwash shown on map [Ordnance Survey 1898 digital map] Photograph [Powell, G. H. undated 'Island Farms' Volume 3, Page 25] |
| Number | Reference |
|---|---|
| Bibliographic reference: Powell, G.H.. Wight Farms, volume 3. |
| Civil Parish | Brighstone, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1827 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 1854 |
|---|---|
| Name: | South of Great East Standen Farm |
| Map Sheet: | SZ58NW |
| Grid Reference: | SZ 5183 8731 (point) Google map |
| Summary: | |
| Description: | 'Sheep Dip' [1:2500 Ordnance Survey Map 1972] |
| Civil Parish | Arreton, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1854 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 1862 |
|---|---|
| Name: | Winkle Street, Calbourne |
| Map Sheet: | SZ48NW |
| Grid Reference: | SZ 4220 8671 (point) Google map |
| Summary: | Sheep dip C17 |
| Description: | In the book of "Surveys of Swaynston and Brixton" (now Brighstone), date 1630, there is a mention of a John Hacklet having "half a place called Sheepwash." [IWCRO] The Tithe Commission Survey of 1842 ref. 342. states -: 'Sheepwash Mead - Tenant Isaac Long. Landowner Sir Richard Godwin Simeon, Bart.' [IWCRO] At the end of the street is a sheepwash dating from the early 1600's and still in use. Apparently in the 1700's a Mr. Erlisman, then owner of Westover, tried to make the local farmers pay for its use but they took him to law and won the day. [I.W.F.W.I 'Village Book 1974' via Mrs. A. Wilkinson, Niton and Mrs. Ell, Winkle Street] Mrs. Warne - born in cottage off Lynch Lane remembers watching the sheepwash as a young girl - at least 70 years ago. [Mrs. D. Warne, Ryde] Mr. Strickland of Pitts Farm, in a telephone conversation with Mrs. Wood, Newtown, stated, 'The last sheepwash was carried out in 1975. In May of each year the sheep were washed and an extra 2d per fleece was paid as the fleeces were less greasy than those unwashed. Mr. Spence, shepherd of Newbarn Farm was always in charge.' [Mr. Strickland, Pitts Farm Calbourne] Photograph [Powell, G.H. undated 'Island Bygones' vol.1] Photograph [Powell, G. H. undated 'Island Farms' Volume 3, Page 22A] |
| Number | Reference |
|---|---|
| Bibliographic reference: Powell, G.H.. Island Bygones, volume 1. | |
| Bibliographic reference: Powell, G.H.. Wight Farms, volume 3. |
| Civil Parish | Calbourne, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Listed Building (II) | 393044 SHEEPWASH |
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1862 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 1864 |
|---|---|
| Name: | Shalcombe Manor |
| Map Sheet: | SZ38NE |
| Grid Reference: | SZ 395 856 (point) Google map |
| Summary: | Sheep dip |
| Description: | Powell, 2917. Photograph [Powell, G.H. undated 'Island Bygones' vol.1] Photograph [Powell, G. H. undated 'Island Farms' Volume 3, Page 25] |
| Number | Reference |
|---|---|
| Bibliographic reference: Powell, G.H.. Island Bygones, volume 1. | |
| Bibliographic reference: Powell, G.H.. Wight Farms, volume 3. |
| Civil Parish | Shalfleet, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1864 |
| Area of Outstanding Natural Beauty | |
| Heritage Coast |
| ID (Preferred Ref.): | 1865 |
|---|---|
| Name: | Buddle Inn, Niton. |
| Map Sheet: | SZ57NW |
| Grid Reference: | SZ 5027 7571 (point) Google map |
| Summary: | Sheep wash adjacent to Buddle Inn car park and Dock Lane |
| Description: | Sheepwash. [Pers. comm. G.H. Powell, July 18, 1986] Photograph [Powell, G.H. undated 'Island Bygones' vol.1] |
| Number | Reference |
|---|---|
| Bibliographic reference: Powell, G.H.. Island Bygones, volume 1. |
| Civil Parish | Niton and Whitwell, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1865 |
| Area of Outstanding Natural Beauty | |
| Site of Special Scientific Interest |
| ID (Preferred Ref.): | 1866 |
|---|---|
| Name: | Park Farm, Bullen, Ryde. Sheepwash |
| Map Sheet: | SZ69SW |
| Grid Reference: | SZ 6168 9043 (point) Google map |
| Summary: | Sheep dip |
| Description: | Sheepwash. [Pers. comm. R. Brinton] Photograph [Powell, G.H. undated 'Island Bygones' vol.1] |
| Number | Reference |
|---|---|
| Bibliographic reference: Powell, G.H.. Island Bygones, volume 1. |
| Civil Parish | Nettlestone and Seaview, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1866 |
| ID (Preferred Ref.): | 1872 |
|---|---|
| Name: | Park Farm. |
| Map Sheet: | SZ69SW |
| Grid Reference: | SZ 6167 9047 (point) Google map |
| Summary: | Sheep wash recorded by G.H. Powell |
| Description: | 'On approaching Park Farm from the direction of Smallbrook, you cross a mere trickle of a stream some 250 yards from the farm, the stream being in a deep gulley. Close by the bridge (on the downstream side), here is a stile, on crossing which you will see the sheepwash in the stream, the sidewalls of the bridge actually forming the beginning of the approach walls of the walls of the wash. There is a paved sloping approach into the wash, which itself terminates in the usual slit wall with place for the penstock to hold back water when desired. The whole thing is not in bad repair and is worth recording. [G.H. Powell, site visit 9th September, 1986] Photograph [Powell, G.H. undated 'Island Bygones' vol.1] |
| Number | Reference |
|---|---|
| Bibliographic reference: Powell, G.H.. Island Bygones, volume 1. |
| Civil Parish | Nettlestone and Seaview, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 1872 |
| ID (Preferred Ref.): | 2583 |
|---|---|
| Name: | Niton. |
| Map Sheet: | SZ57NW |
| Grid Reference: | SZ 5043 7668 (point) Google map |
| Summary: | Sheepwash |
| Description: | Sheepwash noted. [Field Visit, D. Tomalin, 11.10.1994.] Photograph [Powell, G.H. undated 'Island Bygones' vol.1] |
| Number | Reference |
|---|---|
| Bibliographic reference: Powell, G.H.. Island Bygones, volume 1. |
| Civil Parish | Niton and Whitwell, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 2583 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 4442 |
|---|---|
| Name: | Bathingbourne Farm |
| Map Sheet: | SZ58SE |
| Grid Reference: | SZ 5509 8346 (point) Google map |
| Summary: | |
| Description: | Sheepwash shown on map. [Ordnance Survey Edition of 1908, 1:2500 Hampshire (Isle of Wight) sheet 98.4] |
| Civil Parish | Godshill, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 4442 |
| ID (Preferred Ref.): | 4444 |
|---|---|
| Name: | Lower Winstone Farm |
| Map Sheet: | SZ58SW |
| Grid Reference: | SZ 5474 8112 (point) Google map |
| Summary: | |
| Description: | Sheepwash shown on map. [Ordnance Survey Edition of 1908, 1:2500 Hampshire (Isle of Wight) sheet 98.8] |
| Civil Parish | Wroxall, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 4444 |
| ID (Preferred Ref.): | 4466 |
|---|---|
| Name: | Crockers Farm, Northwood. |
| Map Sheet: | SZ49SE |
| Grid Reference: | SZ 4846 9233 (point) Google map |
| Summary: | Sheep wash shown on 1939 OS map |
| Description: | Sheepwash shown on map. [Ordnance Survey Revision of 1939, 1:2500, Hampshire (Isle of Wight) sheet 90.9] |
| Civil Parish | Newport, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 4466 |
| ID (Preferred Ref.): | 4467 |
|---|---|
| Name: | Chawton Farm, Northwood. |
| Map Sheet: | SZ49SE |
| Grid Reference: | SZ 4943 9296 (point) Google map |
| Summary: | Sheep wash shown on 1940 OS map |
| Description: | Sheepwash shown on map. [Ordnance Survey Revision of 1940, 1:2500, Hampshire (Isle of Wight) sheet 90.10] |
| Civil Parish | Northwood, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 4467 |
| ID (Preferred Ref.): | 4468 |
|---|---|
| Name: | Wootton Manor Farm. |
| Map Sheet: | SZ59SW |
| Grid Reference: | SZ 5441 9283 (point) Google map |
| Summary: | Sheep wash shown on 1939 OS map |
| Description: | Sheepwash shown on map [Ordnance Survey Revision of 1939 1:2500, Hampshire (Isle of Wight) sheet 90.12] |
| Civil Parish | Wootton, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 4468 |
| ID (Preferred Ref.): | 4545 |
|---|---|
| Name: | Rowridge |
| Map Sheet: | SZ48NE |
| Grid Reference: | SZ 4519 8644 (point) Google map |
| Summary: | Sheep dip |
| Description: | Sheep dip photographed by Mr G.H. Powell next to a track. [Powell, G.H. n.d. 'Island Bygones, volume 1' unpubl. (IWSMR)] 'Re Rowridge. This is a sunken trough by the roadside and as there is no adequate water supply, there is a huge stone tank alongside which must have been filled with water carted from elsewhere, just as we used to carry water to stock in fields when the pond occasionally dried up. [Letter from G.H. Powell, July 19 19??] Location pointed out on map by Mrs Brownrigg of Rowridge Farm. [pers. comm Mrs Brownrigg, 30/9/2005] |
| Number | Reference |
|---|---|
| Bibliographic reference: Powell, G.H.. Island Bygones, volume 1. |
| Civil Parish | Carisbrooke, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 4545 |
| Area of Outstanding Natural Beauty | |
| Site of Special Scientific Interest |
| ID (Preferred Ref.): | 4546 |
|---|---|
| Name: | Great Appleford |
| Map Sheet: | SZ58SW |
| Grid Reference: | SZ 501 804 (point) Google map |
| Summary: | Sheep dip |
| Description: | Sheepwash photographed by Mr G.H. Powell. [Powell, G.H. n.d. 'Island Bygones, vol. 1', unpubl. (IWSMR)] |
| Number | Reference |
|---|---|
| Bibliographic reference: Powell, G.H.. Island Bygones, volume 1. |
| Civil Parish | Godshill, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 4546 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 4548 |
|---|---|
| Name: | Kern |
| Map Sheet: | SZ58NE |
| Grid Reference: | SZ 578 867 (point) Google map |
| Summary: | Sheep Dip |
| Description: | Sheep dip photographed by Mr G.H. Powell. [Powell, G.H. n.d. 'Wight Farms, volume 2' unpubl. (IWSMR)] |
| Number | Reference |
|---|---|
| Bibliographic reference: Powell, G.H.. Wight Farms volume 2. |
| Civil Parish | Newchurch, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 4548 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 4798 |
|---|---|
| Name: | Heasley Combe, Arreton |
| Map Sheet: | SZ58NW |
| Grid Reference: | SZ 5448 8602 (point) Google map |
| Summary: | Sheep dip |
| Description: | Sheepwash photographed by Mr G.H. Powell [Powell, G.H. n.d. 'Island Bygones, vol.1', unpubl. (IWSMR)] Sheepwash shown on map. [Ordnance Survey Edition of 1908, 1:2500, Hampshire (Isle of Wight) sheet 95.12] Letter and sketch in SMR topic file 'Sheepwashes' [.] |
| Number | Reference |
|---|---|
| Bibliographic reference: Powell, G.H.. Island Bygones, volume 1. |
| Civil Parish | Arreton, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 4798 |
| ID (Preferred Ref.): | 4867 |
|---|---|
| Name: | Clatterford |
| Map Sheet: | SZ48NE |
| Grid Reference: | SZ 4814 8752 (point) Google map |
| Summary: | |
| Description: | Concrete sheep wash noted in Lukely Brook. Photographed. [Field visit F. Basford, R. Loader, 21.3.2002] |
| Civil Parish | Carisbrooke, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Conservation Area () | Carisbrooke |
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 4867 |
| Area of Outstanding Natural Beauty |
| ID (Preferred Ref.): | 5947 |
|---|---|
| Name: | Headon Warren. |
| Map Sheet: | SZ38NW |
| Grid Reference: | SZ 3147 8623 (point) Google map |
| Summary: | Sheepwash shown on Freshwater Tithe map |
| Description: | NTSMR 125681 Sheepwash shown on the tithe map (Freshwater Tithe Map, IWCRO JER/T/109), fed by a pumphouse using water from a natural spring. The site is extremely overgrown and was not located during this survey. [Rushton, N. 2005. 'The National Trust West Wight Estate: The Needles, West High Down, Tennyson Down and Headon Warren in Freshwater, Isle of Wight. An Archaeological and Historical Survey. Vol 2: Archaeological Inventory', Wessex Archaeology, p.120-121] |
| Civil Parish | Totland, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 5947 |
| Area of Outstanding Natural Beauty | |
| Site of Special Scientific Interest |
| Event ID | Name/Ref | Organisation | Description |
|---|---|---|---|
| EIW92 | National Trust West Wight Estate (The Needles, West High Down, Tennyson Down and Headon Warren) (Ref: IWSMR 5970) | CKC Archaeology |
| ID (Preferred Ref.): | 6077 |
|---|---|
| Name: | Kingston Farm, Whippingham. |
| Map Sheet: | SZ59SW |
| Grid Reference: | SZ 5062 9436 (point) Google map |
| Summary: | Sheepwash shown on 1939 Ordnance Survey map |
| Description: | Sheepwash shown on map. [Ordnance Survey Revision of 1939, 1:2500, Hampshire (Isle of Wight), sheet 90.6] |
| Civil Parish | East Cowes, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 6077 |
| ID (Preferred Ref.): | 6369 |
|---|---|
| Name: | West of Apse Castle Wood |
| Map Sheet: | SZ58SE |
| Grid Reference: | SZ 56363 81694 (point) Google map |
| Summary: | Sheep wash shown on OS maps |
| Description: | Sheepwash shown on map. [Ordnance Survey digital maps, 1898 and 1909] |
| Civil Parish | Newchurch, Isle of Wight |
|---|
| Type/Grade | Reference/Title |
|---|---|
| Sites & Monuments Record | 6369 |
Isle of Wight Historic Environment Record
Sheep dips
Default keywords - please enter and save defaults